Property Features
pets allowed
Description
Spend the winter on the most desirable Premium Riverfront spot at Riverlandings!
4 month stay is required for lot #11. It can be rented for 3 months at a slightly higher rate.
Patio furniture pictured on lot is not available. You are welcome to bring your own.
This lot is currently for sale, click this link to view sales information www.riverlandings.com/listing/11-riverfront-ready-to-build/
- This piece of paradise measures approximately 174’ deep x 61’ wide.
- North facing lot that provides afternoon shade on the entertainment side of your coach.
- One of the very few sites that you can drive straight onto the lot from the sreet, very easy parking.
- Cement pad is 20’ x 100’. Plenty of space for your car and golfcart.
- 75’ coach cover shields the coach and cars from the hot sun but does not block satellite reception.
- A fabulous view of the Caloosahatchee River tops it off.
4 month stay is required for lot #11. It can be rented for 3 months at a slightly higher rate.
Patio furniture pictured on lot is not available. You are welcome to bring your own.
This lot is currently for sale, click this link to view sales information www.riverlandings.com/listing/11-riverfront-ready-to-build/
Amenities
Lot Amenities:
Pull-In and Face the River
75' Coach Cover
Lots are 174' x 51' on Average
Parking Pad is 100' x 20'
All lots have water, sewer, 30/50 amp & wifi
Community Amenities:
Private Gated Community
All Waterfront Exclusive Lots
Boardwalk & Boat Slips
Beautiful Clubhouse
Luxurious Bathhouse
Resort Style Heated Pool
Fitness Center
Laundry Facility
Pickleball Courts
Onsite Events & Parties
Pull-In and Face the River
75' Coach Cover
Lots are 174' x 51' on Average
Parking Pad is 100' x 20'
All lots have water, sewer, 30/50 amp & wifi
Community Amenities:
Private Gated Community
All Waterfront Exclusive Lots
Boardwalk & Boat Slips
Beautiful Clubhouse
Luxurious Bathhouse
Resort Style Heated Pool
Fitness Center
Laundry Facility
Pickleball Courts
Onsite Events & Parties
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Resort Map
